1 / 5
DJI Mini 5 Pro 4K Drone
816.75
EUR
Price incl. VAT
In stock — 1 pcs.
Delivery: 5 days
Ways to receive your order
Latvia · Lithuania · Estonia
Courier delivery
30.11.2026 *
8.95 EUR
Parcel locker delivery
Choose carrier and locker at checkout
Venipak
Unisend
DPD
Omniva
from 2.45 EUR
* Pickup or delivery date is approximate.
- Fast deliveryParcel lockers and courier across the Baltics
- WarrantyManufacturer warranty
- Product returnsWithin 14 days
- ConsultationOn business days
Description
Connectivity
Flight parameters
Design
Camera
Environmental conditions
Operating temperature range: -10 - 40
Power management
Battery
Memory
Package contents
Remote control: Yes
Battery included: Yes
Weight & dimensions
Specifications
| Barcode (EAN) | 6941565996091 |
|---|---|
| Gross weight | 0.85 kg |
| Net weight | 0.33 kg |
| Package dimensions | 0.12 × 0.15 × 0.25 cm |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Bluetooth version | 5.4 |
| Maximum operating range | 21000 m |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| GLONASS | Yes |
| Maximum ascent speed | 10 m/s |
| Maximum descent speed | 8 m/s |
| Vertical flight accuracy | 0.1 m |
| Horizontal flight accuracy | 0.1 m |
| Number of rotors | 4 rotors |
| Number of propeller blades | 2 |
| Maximum wind resistance | 12 m/s |
| Maximum speed | 18 m/s |
| Maximum flight time | 36 min |
| Maximum flight altitude | 6000 m |
| Type | Quadcopter |
| Colour | Gray, Black |
| Refuelable | Yes |
| Construction type | Ready-To-Fly (RTF) |
| Suitable for outdoor use | Yes |
| Megapixels | 50 MP |
| Shutter speed | 1/8000-2 |
| Sensor type | CMOS |
| Supported image formats | RAW, JPEG, DNG |
| Supported file systems | exFAT |
| Maximum video resolution | 3840 x 2160 |
| Maximum frame rate | 240 fps |
| Maximum image resolution | 8192 x 6144 |
| Video resolutions | 3840 x 2160, 1920 x 1080 |
| Video color modes | HLG, D-Log, Normal |
| Tilt vibration range | -0.005 - 0.005 |
| Mechanical tilt range | -135 - 80 |
| Mechanical pan range | -25 - 25 |
| Mechanical wheel range | -230 - 95 |
| Video recording ISO sensitivity (Normal) | 100 - 12800 |
| Video recording ISO sensitivity (D-Log) | 100 - 3200 |
| Video recording ISO sensitivity (HLG) | 100 - 3200 |
| Maximum control speed (tilt) | 100 °/sec |
| Power source | Battery |
| Transmitter frequency | 2.4 - 5.8 |
| Number of USB ports | 1 |
| Battery technology | Lithium-ion |
| Battery capacity | 2788 mAh |
| Charging time | 120 min |
| Battery voltage | 7.16 V |
| Battery power | 19.52 Wh |
| Battery operated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| Internal memory | 42 GB |
| Memory card slot(s) | Yes |
| Weight | 0.2499 kg |
| Height | 91 mm |
| Width | 181 mm |
| Depth | 255 mm |
| Battery weight | 71.9 g |
Pirkt24