FUJITSU DISPLAY E22-8 TS PRO 55.88cm 22inch
156.25
EUR
Kaina su PVM
Nėra sandėlyje
Šios prekės šiuo metu nėra sandėlyje, todėl jos negalima įdėti į krepšelį.
- Greitas pristatymasPaštomatai ir kurjeris Baltijos šalyse
- GarantijaGamintojo garantija
- Prekių grąžinimasPer 14 dienų
- KonsultacijaDarbo dienomis
Aprašymas
The E22-8 TS Pro is an all-round business monitor that has IPS technology, enabling you to see sharp pictures consistently from any perspective.
Techninės charakteristikos
| Brūkšninis kodas (EAN) | 4057185709170 |
|---|---|
| Bendrasis svoris | 4,42 kg |
| Pakuotės matmenys | 42 × 14,5 × 57 cm |
| Device Type | LED-backlit LCD monitor - 21.5" |
| Energy Class | Class D |
| Energy Consumption per Year | 21 kWh |
| Power Consumption (On mode) | 11.6 W |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.248 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
| Response Time | 5 ms |
| Colour Support | 16.7 million colours |
| Input Connectors | DVI-D, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Spalva | Black |
| Dimensions (WxDxH) - with stand | 50.05 cm x 21.2 cm x 34.35 cm |
| Svoris | 2.98 kg |
| Localisation | Europe |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | FCC Class B certified, TUV GS, VCCI, BSMI, cUL, EN 60950, SASO, CCC, DDC/CI, RoHS, WEEE, S Mark, E-Standby, KC, Directive 2004/108/EEC, EAC, RCM, VESA MIS-D 100 C, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, ISO9241-307 |
| Designed For | Celsius J550/2-L, J580, M770powerx, M770x, R970B, R970Bpower, W580power+; ESPRIMO D538/E94+, D958/, P558, Q958/MRE |
| Garantija | 12 Months Bring-In Warranty |
Pirkt24